<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Cash Master (Graham Laurie)</title>
	<atom:link href="http://www.business-opportunity-review.co.uk/5750/betting/cash-master-graham-laurie/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.business-opportunity-review.co.uk/5750/betting/cash-master-graham-laurie/</link>
	<description></description>
	<lastBuildDate>Fri, 13 Jan 2012 16:42:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: admin</title>
		<link>http://www.business-opportunity-review.co.uk/5750/betting/cash-master-graham-laurie/comment-page-1/#comment-1216</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 15 Apr 2010 23:03:01 +0000</pubDate>
		<guid isPermaLink="false">http://server.awd/bizoprev/5750/directory/cash-master-graham-laurie/#comment-1216</guid>
		<description>This system works by betting on horse racing using the program provided and following simple instructions (the program is the key to this system).WHAT YOU THOUGHT: This is a real simple way of making easy money I am already making 100 quid a day you could make about a grand a week using this simple and effective system</description>
		<content:encoded><![CDATA[<p>This system works by betting on horse racing using the program provided and following simple instructions (the program is the key to this system).WHAT YOU THOUGHT: This is a real simple way of making easy money I am already making 100 quid a day you could make about a grand a week using this simple and effective system</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.business-opportunity-review.co.uk/5750/betting/cash-master-graham-laurie/comment-page-1/#comment-1217</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 15 Apr 2010 23:03:01 +0000</pubDate>
		<guid isPermaLink="false">http://server.awd/bizoprev/5750/directory/cash-master-graham-laurie/#comment-1217</guid>
		<description>This could definitely work. I was doing very well with it until I got a bit greedy and started trying to make too much per race. You need a fairly big starting pot and you need to stay sensible. You could earn as much as you wanted out of this as long as you bet within your limits. I am about to start using it again as I have now learnt my lesson to only try and make a small profit per race e.g. GBP5 rather than the big GBP20 per race or more!</description>
		<content:encoded><![CDATA[<p>This could definitely work. I was doing very well with it until I got a bit greedy and started trying to make too much per race. You need a fairly big starting pot and you need to stay sensible. You could earn as much as you wanted out of this as long as you bet within your limits. I am about to start using it again as I have now learnt my lesson to only try and make a small profit per race e.g. GBP5 rather than the big GBP20 per race or more!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.business-opportunity-review.co.uk/5750/betting/cash-master-graham-laurie/comment-page-1/#comment-1218</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 15 Apr 2010 23:03:01 +0000</pubDate>
		<guid isPermaLink="false">http://server.awd/bizoprev/5750/directory/cash-master-graham-laurie/#comment-1218</guid>
		<description>In theory works great, it&#039;s a progressive staking plan.Where the software calculates the stakes for you including losses from a previous loosing bet.WHAT YOU THOUGHT: Lost money. Because you have to increase your stakes quite considerably in order to get your losses back, so beware of long loosing strikes.</description>
		<content:encoded><![CDATA[<p>In theory works great, it&#8217;s a progressive staking plan.Where the software calculates the stakes for you including losses from a previous loosing bet.WHAT YOU THOUGHT: Lost money. Because you have to increase your stakes quite considerably in order to get your losses back, so beware of long loosing strikes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.business-opportunity-review.co.uk/5750/betting/cash-master-graham-laurie/comment-page-1/#comment-1219</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 15 Apr 2010 23:03:01 +0000</pubDate>
		<guid isPermaLink="false">http://server.awd/bizoprev/5750/directory/cash-master-graham-laurie/#comment-1219</guid>
		<description>There is a software calculator that works out how much you need to bet on each race to make the profit you require and cover the losses of your previous losing bets. You can set the calculator to the profit you want - for example GBP5 per race - and by telling it the odds of the horse you have selected, it works out how much you need to bet. You will need to be sitting at your computer for quite a while as you need to know the result of a race before placing your bet on the next race so is not suitable for people who are at work all day. The systems that you are sent give information about selecting your horses and different tipping services they recommend.WHAT YOU THOUGHT: I love it and hate it. I made consistent money on a daily basis for a couple of months and it was great. One long losing run and virtually everything I had won was wiped out. The bets can increase quite quickly if you have a losing run and are having to claw back your losses. You can soon be betting in the hundreds of GBPs even though you have only set your profit level at GBP5 per race. On a good day it is fantastic easy money. On a bad day it gets frightening.</description>
		<content:encoded><![CDATA[<p>There is a software calculator that works out how much you need to bet on each race to make the profit you require and cover the losses of your previous losing bets. You can set the calculator to the profit you want &#8211; for example GBP5 per race &#8211; and by telling it the odds of the horse you have selected, it works out how much you need to bet. You will need to be sitting at your computer for quite a while as you need to know the result of a race before placing your bet on the next race so is not suitable for people who are at work all day. The systems that you are sent give information about selecting your horses and different tipping services they recommend.WHAT YOU THOUGHT: I love it and hate it. I made consistent money on a daily basis for a couple of months and it was great. One long losing run and virtually everything I had won was wiped out. The bets can increase quite quickly if you have a losing run and are having to claw back your losses. You can soon be betting in the hundreds of GBPs even though you have only set your profit level at GBP5 per race. On a good day it is fantastic easy money. On a bad day it gets frightening.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.business-opportunity-review.co.uk/5750/betting/cash-master-graham-laurie/comment-page-1/#comment-1220</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 15 Apr 2010 23:03:01 +0000</pubDate>
		<guid isPermaLink="false">http://server.awd/bizoprev/5750/directory/cash-master-graham-laurie/#comment-1220</guid>
		<description>In theory this system works brilliantly and starting with a bank of GBP25000 I made GBP30000 profit in less than two months. However you never know when you are going to hit a losing run and I then proceeded to lose my entire profit over a period of two weeks, after hitting two losing runs of 10 and then 15 losing horses. (Possibly extremely bad luck but it happened nonetheless). The program does include a sensible banking and staking plan and &#039;Run Busters&#039; to counteract losing runs. However I would disagree with the calculations included in this plan re the amount to stake based on your betting bank. When it works it works well but when you hit a losing run which you are absolutely sure to your betting bank disappears in considerably fewer bets than you might imagine and theoretically the losing run can go on indefinitely or certainly long enough for your bank to have disappeared, meaning you have no chance to win your money bank. Although the program advises using a Run Buster after between 7-10 losing bets once you reach this stage you simply do not have enough money left to use the Run Busters for the 5-10 bets you could need to find a winner. Certainly not for the faint hearted or for anyone that cannot seriously afford to lose their money. I intend to keep using this system but I will be keeping my stakes considerably lower and my bank higher than advised in the program. The program does include advice to avoid losing runs and Graham Laurie it&#039;s creator does answer my emails which is great because he doesn&#039;t have to. Overall I would say this is a great program but not recommended for everyone and especially not for those who simply cannot afford to lose money.</description>
		<content:encoded><![CDATA[<p>In theory this system works brilliantly and starting with a bank of GBP25000 I made GBP30000 profit in less than two months. However you never know when you are going to hit a losing run and I then proceeded to lose my entire profit over a period of two weeks, after hitting two losing runs of 10 and then 15 losing horses. (Possibly extremely bad luck but it happened nonetheless). The program does include a sensible banking and staking plan and &#8216;Run Busters&#8217; to counteract losing runs. However I would disagree with the calculations included in this plan re the amount to stake based on your betting bank. When it works it works well but when you hit a losing run which you are absolutely sure to your betting bank disappears in considerably fewer bets than you might imagine and theoretically the losing run can go on indefinitely or certainly long enough for your bank to have disappeared, meaning you have no chance to win your money bank. Although the program advises using a Run Buster after between 7-10 losing bets once you reach this stage you simply do not have enough money left to use the Run Busters for the 5-10 bets you could need to find a winner. Certainly not for the faint hearted or for anyone that cannot seriously afford to lose their money. I intend to keep using this system but I will be keeping my stakes considerably lower and my bank higher than advised in the program. The program does include advice to avoid losing runs and Graham Laurie it&#8217;s creator does answer my emails which is great because he doesn&#8217;t have to. Overall I would say this is a great program but not recommended for everyone and especially not for those who simply cannot afford to lose money.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.business-opportunity-review.co.uk/5750/betting/cash-master-graham-laurie/comment-page-1/#comment-1221</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 15 Apr 2010 23:03:01 +0000</pubDate>
		<guid isPermaLink="false">http://server.awd/bizoprev/5750/directory/cash-master-graham-laurie/#comment-1221</guid>
		<description>Basically you place bets on horses, and keep increasing your bet size until you win!The simple software programme keeps track of your latest bet and calculates the size of you next bet, should the current one lose.Actually I had a great fun with this for a while and enjoyed the experience, but it could never be used to generate a steady income. I fact I did make money using the system, stating with a betting bank of GBP50 I managed to increase the bank to GBP73 before I stopped, so yes I did make money! However the system is seriously flawed in that you only need 10 or 11 losers in a row and your account is wiped out. This will happen eventually whatever the manual says - I could have kept going I suppose and maybe I could have doubled my bank or even tripled, but as sure as night follows day, I would have been wiped out at some stage. Due to the increased staking scheme, you find yourself having to bet bigger and bigger amounts for potentially small winnings, twice I was within 3 bets of a wipe out.Still great fun was had for a while, but as far as making consistent returns - NO WAY.</description>
		<content:encoded><![CDATA[<p>Basically you place bets on horses, and keep increasing your bet size until you win!The simple software programme keeps track of your latest bet and calculates the size of you next bet, should the current one lose.Actually I had a great fun with this for a while and enjoyed the experience, but it could never be used to generate a steady income. I fact I did make money using the system, stating with a betting bank of GBP50 I managed to increase the bank to GBP73 before I stopped, so yes I did make money! However the system is seriously flawed in that you only need 10 or 11 losers in a row and your account is wiped out. This will happen eventually whatever the manual says &#8211; I could have kept going I suppose and maybe I could have doubled my bank or even tripled, but as sure as night follows day, I would have been wiped out at some stage. Due to the increased staking scheme, you find yourself having to bet bigger and bigger amounts for potentially small winnings, twice I was within 3 bets of a wipe out.Still great fun was had for a while, but as far as making consistent returns &#8211; NO WAY.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.business-opportunity-review.co.uk/5750/betting/cash-master-graham-laurie/comment-page-1/#comment-1222</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 15 Apr 2010 23:03:01 +0000</pubDate>
		<guid isPermaLink="false">http://server.awd/bizoprev/5750/directory/cash-master-graham-laurie/#comment-1222</guid>
		<description>I brought the cash master in the summer of last year. the sytem stated that a betting bank of GBP250 would be enough to cover small stakes. basically the system allows you to enter details of the race into a spreadsheet. you enter the odds of the horse and how much you want to win per race and you will have your stake calculated for you by the system. basically it is just simply doubling up until you get a win and then the vicious circle starts again. I found myself using bigger and bigger stakes and ultimately had a losing streak of 13 horses. I was not very impressed by the system and ultimately lost a fair bit of money.</description>
		<content:encoded><![CDATA[<p>I brought the cash master in the summer of last year. the sytem stated that a betting bank of GBP250 would be enough to cover small stakes. basically the system allows you to enter details of the race into a spreadsheet. you enter the odds of the horse and how much you want to win per race and you will have your stake calculated for you by the system. basically it is just simply doubling up until you get a win and then the vicious circle starts again. I found myself using bigger and bigger stakes and ultimately had a losing streak of 13 horses. I was not very impressed by the system and ultimately lost a fair bit of money.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.business-opportunity-review.co.uk/5750/betting/cash-master-graham-laurie/comment-page-1/#comment-1223</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 15 Apr 2010 23:03:01 +0000</pubDate>
		<guid isPermaLink="false">http://server.awd/bizoprev/5750/directory/cash-master-graham-laurie/#comment-1223</guid>
		<description>I brought the cash master in the summer of last year. the sytem stated that a betting bank of GBP250 would be enough to cover small stakes. basically the system allows you to enter details of the race into a spreadsheet. you enter the odds of the horse and how much you want to win per race and you will have your stake calculated for you by the system. basically it is just simply doubling up until you get a win and then the vicious circle starts again. I found myself using bigger and bigger stakes and ultimately had a losing streak of 13 horses. I was not very impressed by the system and ultimately lost a fair bit of money.</description>
		<content:encoded><![CDATA[<p>I brought the cash master in the summer of last year. the sytem stated that a betting bank of GBP250 would be enough to cover small stakes. basically the system allows you to enter details of the race into a spreadsheet. you enter the odds of the horse and how much you want to win per race and you will have your stake calculated for you by the system. basically it is just simply doubling up until you get a win and then the vicious circle starts again. I found myself using bigger and bigger stakes and ultimately had a losing streak of 13 horses. I was not very impressed by the system and ultimately lost a fair bit of money.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

