<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: George Butler</title>
	<atom:link href="http://www.business-opportunity-review.co.uk/5901/betting/george-butler/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.business-opportunity-review.co.uk/5901/betting/george-butler/</link>
	<description></description>
	<lastBuildDate>Fri, 13 Jan 2012 16:42:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: admin</title>
		<link>http://www.business-opportunity-review.co.uk/5901/betting/george-butler/comment-page-1/#comment-809</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 15 Apr 2010 23:01:35 +0000</pubDate>
		<guid isPermaLink="false">http://server.awd/bizoprev/5901/directory/george-butler/#comment-809</guid>
		<description>I subscribed in september 06. All tips are 1 point e/w doubles regardless of s.p. Had i still been following his advice i would be 84 points down. Allocate your stake accordingly to work out individual losses. AVOID.
Early into my subcription I was also given access to a singles line. Out of 12 tips only one won @11/10!!!!! Pathetic doesn&#039;t come close to describing this service.</description>
		<content:encoded><![CDATA[<p>I subscribed in september 06. All tips are 1 point e/w doubles regardless of s.p. Had i still been following his advice i would be 84 points down. Allocate your stake accordingly to work out individual losses. AVOID.<br />
Early into my subcription I was also given access to a singles line. Out of 12 tips only one won @11/10!!!!! Pathetic doesn&#8217;t come close to describing this service.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.business-opportunity-review.co.uk/5901/betting/george-butler/comment-page-1/#comment-810</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 15 Apr 2010 23:01:35 +0000</pubDate>
		<guid isPermaLink="false">http://server.awd/bizoprev/5901/directory/george-butler/#comment-810</guid>
		<description>Received detailed schedule of winnings, I believe over a 12 month period,showing a winning pattern on each way doubles at odds of over 4 ; 1. Offered varying lengths of membership at reduced prices. To give him and myself a fair crack of the whip I took 3 month membeship at GBP75. I phoned according to a schedule given to me by phone. Some doubles came up. But the pattern of winning odds did not reflect those shown in his review of the previous year&#039;s results.
I followed each of his tips for the first month to see his effectiveness and would have lost. I continued to contact the number given but after a further period my calls were not being accepted.
I believe that I was mislead from the start, and the results showed that I had no hope of making any money.
I did not try for a refund and put the loss of GBP75 down to experience.</description>
		<content:encoded><![CDATA[<p>Received detailed schedule of winnings, I believe over a 12 month period,showing a winning pattern on each way doubles at odds of over 4 ; 1. Offered varying lengths of membership at reduced prices. To give him and myself a fair crack of the whip I took 3 month membeship at GBP75. I phoned according to a schedule given to me by phone. Some doubles came up. But the pattern of winning odds did not reflect those shown in his review of the previous year&#8217;s results.<br />
I followed each of his tips for the first month to see his effectiveness and would have lost. I continued to contact the number given but after a further period my calls were not being accepted.<br />
I believe that I was mislead from the start, and the results showed that I had no hope of making any money.<br />
I did not try for a refund and put the loss of GBP75 down to experience.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.business-opportunity-review.co.uk/5901/betting/george-butler/comment-page-1/#comment-811</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 15 Apr 2010 23:01:35 +0000</pubDate>
		<guid isPermaLink="false">http://server.awd/bizoprev/5901/directory/george-butler/#comment-811</guid>
		<description>Recieved an offer by post to try the service to back each way doubles.As usual the recent results section was most impressive and boasted a big win percentage and a big profit margin. The offer was GBP30 for one months trial needless to say the results were nowhere near what was claimed you could make. Next came a letter claiming there were 10 eachway double &quot;SPECIALS&quot; planned and could make you in excess of GBP10000 for a GBP20 each way stake.The price was GBP200 and like a fool I fell for it. Apart from the bets that did not win anything there were constant cry offs due to the weather or one horse not being right or some other excuse so the bet was moved back to another date. The upshot of this was I gave up after 6 of these SPECIALS and hadn&#039;t won one penny from them.</description>
		<content:encoded><![CDATA[<p>Recieved an offer by post to try the service to back each way doubles.As usual the recent results section was most impressive and boasted a big win percentage and a big profit margin. The offer was GBP30 for one months trial needless to say the results were nowhere near what was claimed you could make. Next came a letter claiming there were 10 eachway double &#8220;SPECIALS&#8221; planned and could make you in excess of GBP10000 for a GBP20 each way stake.The price was GBP200 and like a fool I fell for it. Apart from the bets that did not win anything there were constant cry offs due to the weather or one horse not being right or some other excuse so the bet was moved back to another date. The upshot of this was I gave up after 6 of these SPECIALS and hadn&#8217;t won one penny from them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.business-opportunity-review.co.uk/5901/betting/george-butler/comment-page-1/#comment-812</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 15 Apr 2010 23:01:35 +0000</pubDate>
		<guid isPermaLink="false">http://server.awd/bizoprev/5901/directory/george-butler/#comment-812</guid>
		<description>i tried george&#039;s horse race line,contact was thru the post, by way of an a4 info leaflet it had varying lengths of membership from 1 month for GBP30 and three months for GBP75, it even offered a 1yr membership, i kept a record of all bets and stakes, all the bets given were each way doubles, wich for those of you [not familier] both horses have to get a place in usually 1st 2nd 3rd the horses are in seperate races, his selections were mostly short prices like 4-1 and less, which 4-1 sounds like an ok price but remember e/way bets only pay 1/4 odds and you have to have both horses get a place to return some winnings, george;s doubles did come in fairly regular but because of short prices the return was very often less than the stake, but i would say that he gives reasonable value for money, that is from a hobby point of view not as a money making system,</description>
		<content:encoded><![CDATA[<p>i tried george&#8217;s horse race line,contact was thru the post, by way of an a4 info leaflet it had varying lengths of membership from 1 month for GBP30 and three months for GBP75, it even offered a 1yr membership, i kept a record of all bets and stakes, all the bets given were each way doubles, wich for those of you [not familier] both horses have to get a place in usually 1st 2nd 3rd the horses are in seperate races, his selections were mostly short prices like 4-1 and less, which 4-1 sounds like an ok price but remember e/way bets only pay 1/4 odds and you have to have both horses get a place to return some winnings, george;s doubles did come in fairly regular but because of short prices the return was very often less than the stake, but i would say that he gives reasonable value for money, that is from a hobby point of view not as a money making system,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.business-opportunity-review.co.uk/5901/betting/george-butler/comment-page-1/#comment-813</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 15 Apr 2010 23:01:35 +0000</pubDate>
		<guid isPermaLink="false">http://server.awd/bizoprev/5901/directory/george-butler/#comment-813</guid>
		<description>each way doubles trebles. only 1 pay out in 3 mths</description>
		<content:encoded><![CDATA[<p>each way doubles trebles. only 1 pay out in 3 mths</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.business-opportunity-review.co.uk/5901/betting/george-butler/comment-page-1/#comment-814</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 15 Apr 2010 23:01:35 +0000</pubDate>
		<guid isPermaLink="false">http://server.awd/bizoprev/5901/directory/george-butler/#comment-814</guid>
		<description>Still waiting for phone contact number after months. Cheque got cashed three months ago.
All I recieve is letters from him asking me to join other systems.</description>
		<content:encoded><![CDATA[<p>Still waiting for phone contact number after months. Cheque got cashed three months ago.<br />
All I recieve is letters from him asking me to join other systems.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.business-opportunity-review.co.uk/5901/betting/george-butler/comment-page-1/#comment-815</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 15 Apr 2010 23:01:35 +0000</pubDate>
		<guid isPermaLink="false">http://server.awd/bizoprev/5901/directory/george-butler/#comment-815</guid>
		<description>I subscribed to this scheme in October 2006 and have not had a single winning tip so far. In fact it has been so bad that the service has been suspended.
In the meantime I received a letter from George Butler offering a free Win Only Singles service for a limited time, which was supposed to redress the losses suffered by members of the Eachway Doubles scheme. However, after 10 losing tips and upteen phone calls to the raceline @ 50p per call, I have lost all faith in this company.</description>
		<content:encoded><![CDATA[<p>I subscribed to this scheme in October 2006 and have not had a single winning tip so far. In fact it has been so bad that the service has been suspended.<br />
In the meantime I received a letter from George Butler offering a free Win Only Singles service for a limited time, which was supposed to redress the losses suffered by members of the Eachway Doubles scheme. However, after 10 losing tips and upteen phone calls to the raceline @ 50p per call, I have lost all faith in this company.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.business-opportunity-review.co.uk/5901/betting/george-butler/comment-page-1/#comment-816</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 15 Apr 2010 23:01:35 +0000</pubDate>
		<guid isPermaLink="false">http://server.awd/bizoprev/5901/directory/george-butler/#comment-816</guid>
		<description>THE HYPE:
George Butler&#039;s publicity material was distributed in October 2004 and listed his &quot;complete results&quot; from 1 September 2003 to 29 January 2004.  His bets are all &quot;each way doubles&quot; and the results showed 43 bets with 9 losing bets, hence a success rate of almost 80%.  In eight of his selections he correctly predicted the winners of both races and hence won between GBP235 and GBP532 from a GBP20 stake. Total stakes were GBP860 and total profits were GBP3456.33.
THE RESULTS:
During the membership period (October 2004 to April 2005) I received 46 tips of which 33 were losing bets, hence a success rate of just under 30%. In only two selections were both winners correctly predicted and this led to wins of GBP147 and GBP120. Total stakes were GBP920 and total losses were GBP255
FURTHER OPPORTUNITIES:
During the membership period I was offered two additional subscription opportunities:
The first (which I declined) was referred to as the &quot;Inner Circle&quot;.  To join this I would need to stake GBP500 of my money with the &quot;connections&quot; receiving the winnings (i.e. a cost per tip of GBP500).  A subsequent mailing advised that the horse had won at 7/1 and offered a second chance with the stake reduced to GBP100 (also declined).
The second was an offer to subscribe to an &quot;each way specials&quot; line in which the &quot;connections&quot; had 22 horses that were &quot;trained to the minute&quot; to win their respective races, put together as 11 each-way doubles.  Expectations were set at a minimum profit of GBP5000 for a total stake of GBP220. The cost for this subscription was GBP297.  As I did not take up this offer I received a subsequent mailing advising that the first gamble had been won at 23/1, and offering a revised price of GBP245 for the remaining 10 bets (with a revised minimum profit level of GBP7500).
MORE DISAPPOINTMENT:
I took advantage of this revised offer and can report that (as of October 2005) eight of the ten gambles have taken place.  In none of the eight have both winners been correctly predicted. In two of the eight we have won the &quot;place&quot; portion of the bet, which brings in a small profit, in the remaining six gambles our money has been left with the bookie.  Total losses to date are just over GBP100.</description>
		<content:encoded><![CDATA[<p>THE HYPE:<br />
George Butler&#8217;s publicity material was distributed in October 2004 and listed his &#8220;complete results&#8221; from 1 September 2003 to 29 January 2004.  His bets are all &#8220;each way doubles&#8221; and the results showed 43 bets with 9 losing bets, hence a success rate of almost 80%.  In eight of his selections he correctly predicted the winners of both races and hence won between GBP235 and GBP532 from a GBP20 stake. Total stakes were GBP860 and total profits were GBP3456.33.<br />
THE RESULTS:<br />
During the membership period (October 2004 to April 2005) I received 46 tips of which 33 were losing bets, hence a success rate of just under 30%. In only two selections were both winners correctly predicted and this led to wins of GBP147 and GBP120. Total stakes were GBP920 and total losses were GBP255<br />
FURTHER OPPORTUNITIES:<br />
During the membership period I was offered two additional subscription opportunities:<br />
The first (which I declined) was referred to as the &#8220;Inner Circle&#8221;.  To join this I would need to stake GBP500 of my money with the &#8220;connections&#8221; receiving the winnings (i.e. a cost per tip of GBP500).  A subsequent mailing advised that the horse had won at 7/1 and offered a second chance with the stake reduced to GBP100 (also declined).<br />
The second was an offer to subscribe to an &#8220;each way specials&#8221; line in which the &#8220;connections&#8221; had 22 horses that were &#8220;trained to the minute&#8221; to win their respective races, put together as 11 each-way doubles.  Expectations were set at a minimum profit of GBP5000 for a total stake of GBP220. The cost for this subscription was GBP297.  As I did not take up this offer I received a subsequent mailing advising that the first gamble had been won at 23/1, and offering a revised price of GBP245 for the remaining 10 bets (with a revised minimum profit level of GBP7500).<br />
MORE DISAPPOINTMENT:<br />
I took advantage of this revised offer and can report that (as of October 2005) eight of the ten gambles have taken place.  In none of the eight have both winners been correctly predicted. In two of the eight we have won the &#8220;place&#8221; portion of the bet, which brings in a small profit, in the remaining six gambles our money has been left with the bookie.  Total losses to date are just over GBP100.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.business-opportunity-review.co.uk/5901/betting/george-butler/comment-page-1/#comment-817</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 15 Apr 2010 23:01:35 +0000</pubDate>
		<guid isPermaLink="false">http://server.awd/bizoprev/5901/directory/george-butler/#comment-817</guid>
		<description>At first with his application form he sent one year&#039;s past results, they looked very good. Only a few horses hadn’t won so I thought I&#039;d join up.  I got sent a welcome letter with a phone number on it and the date for me to ring it. The number cost 60p a time to ring and there were between 2 to 3 bets per week.  I stayed with him for 6 months and in total I made GBP180 and lost GBP1,080, yes that’s what i said one thousand and eighty pounds.  Then a month after my dad received his sales letter and the results he had didn’t match the ones he gave me to bet on. His leaflet was full of winning horses, how the hell can they get away with that.</description>
		<content:encoded><![CDATA[<p>At first with his application form he sent one year&#8217;s past results, they looked very good. Only a few horses hadn’t won so I thought I&#8217;d join up.  I got sent a welcome letter with a phone number on it and the date for me to ring it. The number cost 60p a time to ring and there were between 2 to 3 bets per week.  I stayed with him for 6 months and in total I made GBP180 and lost GBP1,080, yes that’s what i said one thousand and eighty pounds.  Then a month after my dad received his sales letter and the results he had didn’t match the ones he gave me to bet on. His leaflet was full of winning horses, how the hell can they get away with that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.business-opportunity-review.co.uk/5901/betting/george-butler/comment-page-1/#comment-818</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 15 Apr 2010 23:01:35 +0000</pubDate>
		<guid isPermaLink="false">http://server.awd/bizoprev/5901/directory/george-butler/#comment-818</guid>
		<description>I can&#039;t believe I fell for it - again! This was over a year ago, so I forget the exact figures involved (thankfully!) but suffice to say, the previous reviews sum up this opportunity perfectly: pay money, receive invitation to &quot;inner circle&quot; (declined), stupidly subscribe to each way specials service (am I allowed to say &quot;arse!!!!!!!!&quot; at this point?) lose even more money.</description>
		<content:encoded><![CDATA[<p>I can&#8217;t believe I fell for it &#8211; again! This was over a year ago, so I forget the exact figures involved (thankfully!) but suffice to say, the previous reviews sum up this opportunity perfectly: pay money, receive invitation to &#8220;inner circle&#8221; (declined), stupidly subscribe to each way specials service (am I allowed to say &#8220;arse!!!!!!!!&#8221; at this point?) lose even more money.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

