<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Members Top 10</title>
	<atom:link href="http://www.business-opportunity-review.co.uk/6049/betting/members-top-10/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.business-opportunity-review.co.uk/6049/betting/members-top-10/</link>
	<description></description>
	<lastBuildDate>Fri, 13 Jan 2012 16:42:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Chris Hertzog</title>
		<link>http://www.business-opportunity-review.co.uk/6049/betting/members-top-10/comment-page-1/#comment-1531</link>
		<dc:creator>Chris Hertzog</dc:creator>
		<pubDate>Fri, 20 Aug 2010 01:49:55 +0000</pubDate>
		<guid isPermaLink="false">http://server.awd/bizoprev/6049/directory/members-top-10/#comment-1531</guid>
		<description>McCracken racing tips - a true inside service running contrary to all other scams out there. He was banned for telling the truth!
Nothing provided but false promises from an address in Brighton. Refund promised repeatedly, but never came. Investigated by Sussex Police in the end, who seemed extremely interested. Do not even think of investing if approached!</description>
		<content:encoded><![CDATA[<p>McCracken racing tips &#8211; a true inside service running contrary to all other scams out there. He was banned for telling the truth!<br />
Nothing provided but false promises from an address in Brighton. Refund promised repeatedly, but never came. Investigated by Sussex Police in the end, who seemed extremely interested. Do not even think of investing if approached!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.business-opportunity-review.co.uk/6049/betting/members-top-10/comment-page-1/#comment-476</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 15 Apr 2010 23:00:15 +0000</pubDate>
		<guid isPermaLink="false">http://server.awd/bizoprev/6049/directory/members-top-10/#comment-476</guid>
		<description>The mail shot raves about earning GBP30,000 in 2 days. ALthough I am not naive enough to believe that claim I thought it sounded interesting so gave it a go. The plan is to buy signed photos from America and sell them in England where you will make more (so it claims). Interesting idea so went to some of the American sites suggested and picked a few photos of people recommended and then offered them via email to the top London buyers recommended. Good job I offered first as most came back that they were not of interest to them (so just as well I didnt lay out the money first). He sells to friends, family and has a customer base but I dont have friends who want to buy astronaut (or similar) photos for several hundred pounds a go so selling to the London buyers is my only option. Not found anyone they are interested yet or found out how much they would offer (remember these photos are several hundreds to buy) but still think it is an interesting idea if you can make it viable (find the right photos and then buyers) but nowhere near as easy or profitable as suggested (surprise surprise).</description>
		<content:encoded><![CDATA[<p>The mail shot raves about earning GBP30,000 in 2 days. ALthough I am not naive enough to believe that claim I thought it sounded interesting so gave it a go. The plan is to buy signed photos from America and sell them in England where you will make more (so it claims). Interesting idea so went to some of the American sites suggested and picked a few photos of people recommended and then offered them via email to the top London buyers recommended. Good job I offered first as most came back that they were not of interest to them (so just as well I didnt lay out the money first). He sells to friends, family and has a customer base but I dont have friends who want to buy astronaut (or similar) photos for several hundred pounds a go so selling to the London buyers is my only option. Not found anyone they are interested yet or found out how much they would offer (remember these photos are several hundreds to buy) but still think it is an interesting idea if you can make it viable (find the right photos and then buyers) but nowhere near as easy or profitable as suggested (surprise surprise).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.business-opportunity-review.co.uk/6049/betting/members-top-10/comment-page-1/#comment-477</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 15 Apr 2010 23:00:15 +0000</pubDate>
		<guid isPermaLink="false">http://server.awd/bizoprev/6049/directory/members-top-10/#comment-477</guid>
		<description>ei42 gives a free website with back office to purchase popular &amp; everyday goods from participating retailers to gain a cashback. Similar to having a loyalty/reward card but this allows you to purchase from almost every type of retail business. Also the opportunity to recommend the opportunity to family &amp; friends (networking) to create a further income. The opportunity gives different templates to choose from and in the back office there are various marketing tools &amp; assistance.</description>
		<content:encoded><![CDATA[<p>ei42 gives a free website with back office to purchase popular &#038; everyday goods from participating retailers to gain a cashback. Similar to having a loyalty/reward card but this allows you to purchase from almost every type of retail business. Also the opportunity to recommend the opportunity to family &#038; friends (networking) to create a further income. The opportunity gives different templates to choose from and in the back office there are various marketing tools &#038; assistance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.business-opportunity-review.co.uk/6049/betting/members-top-10/comment-page-1/#comment-478</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 15 Apr 2010 23:00:15 +0000</pubDate>
		<guid isPermaLink="false">http://server.awd/bizoprev/6049/directory/members-top-10/#comment-478</guid>
		<description>The opportunity was to sell slimming and vitamin suplements and some skin care.Training by the upline was given by phone on a one to one basis and on group calls in addition training events were held for which i had to pay. To get the higher discount on product purchases one had to become a supervisor which required an order of around GBP3500. The upline was supportive and initially my wife and i did fairly well on sales but this dryed up and we found it difficult to keep going as both of us had jobs in addition to the herbalife. The product did seem good quality but was quite expensive and we used quilte a bit ourselves so things did not work out</description>
		<content:encoded><![CDATA[<p>The opportunity was to sell slimming and vitamin suplements and some skin care.Training by the upline was given by phone on a one to one basis and on group calls in addition training events were held for which i had to pay. To get the higher discount on product purchases one had to become a supervisor which required an order of around GBP3500. The upline was supportive and initially my wife and i did fairly well on sales but this dryed up and we found it difficult to keep going as both of us had jobs in addition to the herbalife. The product did seem good quality but was quite expensive and we used quilte a bit ourselves so things did not work out</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.business-opportunity-review.co.uk/6049/betting/members-top-10/comment-page-1/#comment-479</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 15 Apr 2010 23:00:15 +0000</pubDate>
		<guid isPermaLink="false">http://server.awd/bizoprev/6049/directory/members-top-10/#comment-479</guid>
		<description>This is an update to Review No 3. After several months of correspondence I eventually received a refund of my money from Martyn Fish who told me that Mike Crabtree had been a franchise purchaser of his system. Crabtree had apparently given up the franchise without bothering to tell his customers. Fish reluctantly agreed to refund my money after I told him I had taken legal advice and I would sue him in court if necessary. He offered me a 12 month free trial of his (then)latest TCS system but I refused in view of my previous experience with TCS. He is now selling a new system called &quot;The Secret System&quot; which he claims will produce a strike rate of 63%. It costs GBP395 per year but I would need to get a long, free, profitable trial period before being convinced.</description>
		<content:encoded><![CDATA[<p>This is an update to Review No 3. After several months of correspondence I eventually received a refund of my money from Martyn Fish who told me that Mike Crabtree had been a franchise purchaser of his system. Crabtree had apparently given up the franchise without bothering to tell his customers. Fish reluctantly agreed to refund my money after I told him I had taken legal advice and I would sue him in court if necessary. He offered me a 12 month free trial of his (then)latest TCS system but I refused in view of my previous experience with TCS. He is now selling a new system called &#8220;The Secret System&#8221; which he claims will produce a strike rate of 63%. It costs GBP395 per year but I would need to get a long, free, profitable trial period before being convinced.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.business-opportunity-review.co.uk/6049/betting/members-top-10/comment-page-1/#comment-480</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 15 Apr 2010 23:00:15 +0000</pubDate>
		<guid isPermaLink="false">http://server.awd/bizoprev/6049/directory/members-top-10/#comment-480</guid>
		<description>I have followed this Free Trial from 17th Jan.09 until 19th. Feb.. During this period, had I gambled the suggested rate of GBP30 per point, I would have lost a massive GBP1,001.36. I am retaining my records at least until you reply and if you wish I can e-mail them to you. Perhaps, if you are interested, you could let me have a contact e-mail address to send them to as attachments. Regards, Jim Hey. (Late member - Username &quot;heyh&quot;)</description>
		<content:encoded><![CDATA[<p>I have followed this Free Trial from 17th Jan.09 until 19th. Feb.. During this period, had I gambled the suggested rate of GBP30 per point, I would have lost a massive GBP1,001.36. I am retaining my records at least until you reply and if you wish I can e-mail them to you. Perhaps, if you are interested, you could let me have a contact e-mail address to send them to as attachments. Regards, Jim Hey. (Late member &#8211; Username &#8220;heyh&#8221;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.business-opportunity-review.co.uk/6049/betting/members-top-10/comment-page-1/#comment-481</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 15 Apr 2010 23:00:15 +0000</pubDate>
		<guid isPermaLink="false">http://server.awd/bizoprev/6049/directory/members-top-10/#comment-481</guid>
		<description>Set and forget robot for forex trading. Basically a scalping robot for the Meta 4 trading platform. Big claims about the earnings on their site especially for the low deposit investor. Beware that they manually altered the lot sizes to achieve those earnings. I&#039;m still testing on a demo account and it basically hasn&#039;t made the amounts they claim. Since January on a $3000 dollar balance it has only made $177. It also needs small spread sizes and not many platforms seem to offer that. It also only operates at night supposedly to take advantage of the market so you won&#039;t see activity during the day. Also I emailed their support a couple of times and got no response whatsoever. I then phoned them and whoever I spoke to didn&#039;t seem that knowledgeable or interested. I&#039;m keeping the demo running but reserve judgement on it.</description>
		<content:encoded><![CDATA[<p>Set and forget robot for forex trading. Basically a scalping robot for the Meta 4 trading platform. Big claims about the earnings on their site especially for the low deposit investor. Beware that they manually altered the lot sizes to achieve those earnings. I&#8217;m still testing on a demo account and it basically hasn&#8217;t made the amounts they claim. Since January on a $3000 dollar balance it has only made $177. It also needs small spread sizes and not many platforms seem to offer that. It also only operates at night supposedly to take advantage of the market so you won&#8217;t see activity during the day. Also I emailed their support a couple of times and got no response whatsoever. I then phoned them and whoever I spoke to didn&#8217;t seem that knowledgeable or interested. I&#8217;m keeping the demo running but reserve judgement on it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.business-opportunity-review.co.uk/6049/betting/members-top-10/comment-page-1/#comment-482</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 15 Apr 2010 23:00:15 +0000</pubDate>
		<guid isPermaLink="false">http://server.awd/bizoprev/6049/directory/members-top-10/#comment-482</guid>
		<description>I started using IlluminatiTrader around spring/summer 2008. 

 

For me it has been a revelation.  I was already familiar with options trading and so was not intimidated by it.  Basically it’s a way of trading the markets with no bias as to direction – you bet both ways at the same time.  So if the market moves strongly either way, you can make a big return.  You enter you trades with this type of system ahead of an earnings report as you’re hoping there will be dramatic news sending the stock one way or the other. 

 

The CDs are very clear, engaging, and the teaching is first class.  The online software is the magic that makes it all possible.  Since I first registered the website has undergone a transformation in both look-and-feel, and in terms of the software application. 

 

The bottom line is that I am up over 200% since the summer of 2008 and I am delighted with all aspects of IlluminatiTrader. 

 

I’ve also tried Guy Cohen’s FlagTrader, which is also top notch, but I love the rush of the earnings season and I’m ok with options.  Either way, both products are very good, and if you don’t fancy options, you can certainly do well with FlagTrader, for which I’m up a good amount too. 

 

In summary, IlluminatiTrader if you like options, FlagTrader if you want simple spread-betting if – but they are different trading methods so don’t get them confused.  </description>
		<content:encoded><![CDATA[<p>I started using IlluminatiTrader around spring/summer 2008. </p>
<p>For me it has been a revelation.  I was already familiar with options trading and so was not intimidated by it.  Basically it’s a way of trading the markets with no bias as to direction – you bet both ways at the same time.  So if the market moves strongly either way, you can make a big return.  You enter you trades with this type of system ahead of an earnings report as you’re hoping there will be dramatic news sending the stock one way or the other. </p>
<p>The CDs are very clear, engaging, and the teaching is first class.  The online software is the magic that makes it all possible.  Since I first registered the website has undergone a transformation in both look-and-feel, and in terms of the software application. </p>
<p>The bottom line is that I am up over 200% since the summer of 2008 and I am delighted with all aspects of IlluminatiTrader. </p>
<p>I’ve also tried Guy Cohen’s FlagTrader, which is also top notch, but I love the rush of the earnings season and I’m ok with options.  Either way, both products are very good, and if you don’t fancy options, you can certainly do well with FlagTrader, for which I’m up a good amount too. </p>
<p>In summary, IlluminatiTrader if you like options, FlagTrader if you want simple spread-betting if – but they are different trading methods so don’t get them confused.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.business-opportunity-review.co.uk/6049/betting/members-top-10/comment-page-1/#comment-483</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 15 Apr 2010 23:00:15 +0000</pubDate>
		<guid isPermaLink="false">http://server.awd/bizoprev/6049/directory/members-top-10/#comment-483</guid>
		<description>Mortgage 999 is a complete toolkit aimed at helping you deal with the economic recession in which we now find ourselves, helping you turn the tables and make the recession work in your favour.   The guide shows you how you can use the money markets to protect your investments and lifestyle during a recession, and reach beyond that to really capitalise, creating sufficient wealth to pay off your mortgage early , perhaps invest in property or a business ventures or just enjoy a luxury lifestyle free of financial worry.

 

There really is something in this guide to suit everybody.  For the more conservative amongst you the guide begins by getting you to review your own financial situation and offering guidance on controlling your spending and management of your outgoings such that without really having to do anything apart from apply some discipline and common sense you can strengthen your financial position significantly. Perhaps most importantly this section helps you identify your financial goals and consequently the most suitable strategy to get you there.

 

Mortgage 999 looks at your existing mortgage arrangements and questions if this really is the best deal available for you. Following the simple advice in this section could potentially save you tens of thousands on your repayments.

 

Want to settle you mortgage early ? who wouldn’t right. The Mortgage 999 guide shows how this can be achieved .  Now in fairness some of the more aggressive strategies in here may not suit the faint hearted but there are ideas that could easily knock years or thousands of pounds of the mortgages of practically everybody regardless of circumstances. The worked examples show us how with shrewd investment it really is possible to achieve massive returns from as little as a GBP5 stake.

 

The Mortgage 999 system is centered around foreign currency trading. . It draws upon profit creation techniques used day in and day out by currency traders on the world&#039;s money markets. At its core are a selection of currency trading products that, if used with the right trading and risk management strategies, are practically guaranteed to bring success, setting you off on the road towards a debt-free lifestyle.

The guide clearly explains all you need to know in order to understand and be successful using the FOREX markets to generate massive profits.  It details how you can use leverage to maximize your position and create huge income potential from nominal stakes.  The beauty of currency trading is of course that no matter what happens to the economy either here or overseas there will always be the opportunity for the astute investor to back a winning position. The guide explains the different strategies and risk options that are open to you and how to select the strategy most suitable for your own circumstances or needs. Whilst Mortgage 999 encourages the user to select a managed or partially managed service there is certainly enough guidance here for those who perhaps prefer to manage their own trades to start out

 

Finally , for those who have little or no funds with which to begin trading (and you really need very little to begin) the guide offers advice and options on how you can generate the capital required to start you on the road to financial success and happiness. 

 

In summary this is a very comprehensive guide showing us the potential the foreign currency markets have to offer us and how absolutely anyone can cash in on the opportunities they present. No prior knowledge or experience required , and with just a nominal initial investment anyone can start on the road to a better financial place.</description>
		<content:encoded><![CDATA[<p>Mortgage 999 is a complete toolkit aimed at helping you deal with the economic recession in which we now find ourselves, helping you turn the tables and make the recession work in your favour.   The guide shows you how you can use the money markets to protect your investments and lifestyle during a recession, and reach beyond that to really capitalise, creating sufficient wealth to pay off your mortgage early , perhaps invest in property or a business ventures or just enjoy a luxury lifestyle free of financial worry.</p>
<p>There really is something in this guide to suit everybody.  For the more conservative amongst you the guide begins by getting you to review your own financial situation and offering guidance on controlling your spending and management of your outgoings such that without really having to do anything apart from apply some discipline and common sense you can strengthen your financial position significantly. Perhaps most importantly this section helps you identify your financial goals and consequently the most suitable strategy to get you there.</p>
<p>Mortgage 999 looks at your existing mortgage arrangements and questions if this really is the best deal available for you. Following the simple advice in this section could potentially save you tens of thousands on your repayments.</p>
<p>Want to settle you mortgage early ? who wouldn’t right. The Mortgage 999 guide shows how this can be achieved .  Now in fairness some of the more aggressive strategies in here may not suit the faint hearted but there are ideas that could easily knock years or thousands of pounds of the mortgages of practically everybody regardless of circumstances. The worked examples show us how with shrewd investment it really is possible to achieve massive returns from as little as a GBP5 stake.</p>
<p>The Mortgage 999 system is centered around foreign currency trading. . It draws upon profit creation techniques used day in and day out by currency traders on the world&#8217;s money markets. At its core are a selection of currency trading products that, if used with the right trading and risk management strategies, are practically guaranteed to bring success, setting you off on the road towards a debt-free lifestyle.</p>
<p>The guide clearly explains all you need to know in order to understand and be successful using the FOREX markets to generate massive profits.  It details how you can use leverage to maximize your position and create huge income potential from nominal stakes.  The beauty of currency trading is of course that no matter what happens to the economy either here or overseas there will always be the opportunity for the astute investor to back a winning position. The guide explains the different strategies and risk options that are open to you and how to select the strategy most suitable for your own circumstances or needs. Whilst Mortgage 999 encourages the user to select a managed or partially managed service there is certainly enough guidance here for those who perhaps prefer to manage their own trades to start out</p>
<p>Finally , for those who have little or no funds with which to begin trading (and you really need very little to begin) the guide offers advice and options on how you can generate the capital required to start you on the road to financial success and happiness. </p>
<p>In summary this is a very comprehensive guide showing us the potential the foreign currency markets have to offer us and how absolutely anyone can cash in on the opportunities they present. No prior knowledge or experience required , and with just a nominal initial investment anyone can start on the road to a better financial place.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.business-opportunity-review.co.uk/6049/betting/members-top-10/comment-page-1/#comment-484</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 15 Apr 2010 23:00:15 +0000</pubDate>
		<guid isPermaLink="false">http://server.awd/bizoprev/6049/directory/members-top-10/#comment-484</guid>
		<description>The basic summary is that I first started using Guy Cohen’s Flag-Trader in earnest around March 2008 and since then I’ve taken my account from GBP5,000 to over GBP17,000. It’s a pretty simple system but the detail into which Mr Cohen goes into just that one pattern is unusual, and that’s what has made the difference to my results. There are flags and there are flags. It was only by watching the CDs that I understood the difference in the quality of flags. With my maximum risk at only 3% per trade and with a very part-time approach to this as I have my own business, I really couldn’t be any happier with the product. The online software is the key, and you have to accept that you do need to “eyeball” the charts, even after you do the searches. It’s the kind of system that keeps you out of trouble when the charts are “ugly” as Guy Cohen describes them, and gets you in when they’re “pretty”. The result is that if you follow his rules, some months will be quiet, and then some months will be crazy. Like last June when I made over 200% profit on the capital that I traded that particular month. The online software is regularly updated with tangible improvements, and in a recent alert Mr Cohen did announce that more flag filters were going to be made available shortly, and I’ve found him to be as good as his word. Overall, very impressed, I’ve made money and very glad I bought this product.</description>
		<content:encoded><![CDATA[<p>The basic summary is that I first started using Guy Cohen’s Flag-Trader in earnest around March 2008 and since then I’ve taken my account from GBP5,000 to over GBP17,000. It’s a pretty simple system but the detail into which Mr Cohen goes into just that one pattern is unusual, and that’s what has made the difference to my results. There are flags and there are flags. It was only by watching the CDs that I understood the difference in the quality of flags. With my maximum risk at only 3% per trade and with a very part-time approach to this as I have my own business, I really couldn’t be any happier with the product. The online software is the key, and you have to accept that you do need to “eyeball” the charts, even after you do the searches. It’s the kind of system that keeps you out of trouble when the charts are “ugly” as Guy Cohen describes them, and gets you in when they’re “pretty”. The result is that if you follow his rules, some months will be quiet, and then some months will be crazy. Like last June when I made over 200% profit on the capital that I traded that particular month. The online software is regularly updated with tangible improvements, and in a recent alert Mr Cohen did announce that more flag filters were going to be made available shortly, and I’ve found him to be as good as his word. Overall, very impressed, I’ve made money and very glad I bought this product.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

